| Very small Plain Polystyrene Microspheres | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K005 | <0,050 | Polystyrene | 39 502 001 |
| Standard Plain Polystyrene Microspheres | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K007 | 0,050-0,075 | Polystyrene | 39 431 081 |
| K010 | 0,076-0,125 | Polystyrene | 39 469 081 |
| K015 | 0,126-0,175 | Polystyrene | 27 712 084 |
| K020 | 0,176-0,225 | Polystyrene | 39 430 087 |
| K025 | 0,226-0,275 | Polystyrene | 23 689 083 |
| K030 | 0,276-0,325 | Polystyrene | 23 690 087 |
| K035 | 0,326-0,375 | Polystyrene | 39 380 084 |
| K045 | 0,426-0,475 | Polystyrene | 39 503 001 |
| K050 | 0,476-0,575 | Polystyrene | 23 691 081 |
| K070 | 0,576-0,740 | Polystyrene | 23 715 084 |
| K080 | 0,750-0,890 | Polystyrene | 23 692 084 |
| K100 | 0,900-1,100 | Polystyrene | 23 716 087 |
| Large Plain Polystyrene Microspheres | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| L200 | 1,800-2,200 | Polystyrene | 23 694 081 |
| L300 | 2,700-3,300 | Polystyrene | 39 480 080 |
| Estapor® Calibrated Standards Microspheres | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| ECS 030 | 0,276-0,325 | Polystyrene | 39 368 082 |
| ECS 050 | 0,476-0,575 | Polystyrene | 39 368 085 |
| ECS 080 | 0,750-0,890 | Polystyrene | 39 370 080 |
| Very small Carboxyl-Modified Microspheres (-COOH) Density : 1.059 g/cm3 |
|||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K1 005 | <0,050 | Polystyrene | 39 504 001 |
| A1 005 | 0,050-0,075 | Styrene-acrylate | 39 382 081 |
| Standard Carboxyl-Modified Microspheres (-COOH) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| A1 010 | 0,076-0,126 | Styrene-acrylate | 80 380 018 |
| K1 010 | 0,130-0,190 | Polystyrene | 39 491 087 |
| K1 020 | 0,200-0,260 | Polystyrene | 39 505 001 |
| K1 030 | 0,270-0,330 | Polystyrene | 80 380 014 |
| K1 050 | 0,450-0,530 | Polystyrene | 39 424 086 |
| K1 070 | 0,640-0,750 | Polystyrene | 39 386 084 |
| K1 080 | 0,760-0,940 | Polystyrene | 23 696 087 |
| K1 100 | 0,950-1,100 | Polystyrene | 39 498 081 |
| Large Carboxyl-Modified Microspheres (-COOH) | |||
|---|---|---|---|
| Product Reference
|
Diameter (µm)
|
Polymer
|
Catalog No
|
| L1 200 | 2,000-2,600 | Polystyrene | 39 510 001 |
| Very Small Amino-Modified Microspheres (-NH 2 ) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K2 005 | <0,050 | Polystyrene | 80 380 086 |
| Amino-Modified Microspheres (R-NH 2 ) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K2 080 | 0,800-0,940 | Polystyrene | 39 423 083 |
| Standard Amino-Modified Microspheres (Ar-NH 2 ) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K3 020 | 0,150-0,200 | Polystyrene | 39 507 001 |
| K3 025 | 0,210-0,260 | Polystyrene | 23 698 084 |
| K3 030 | 0.260-0.350 | Polystyrene | 23 705 080 |
| K3 080 | 0,800-0,940 | Polystyrene | 39 508 001 |
| Hydroxyl-Modified Microspheres (-OH) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K4 005 | <0,050 | Polystyrene | 80 380 087 |
| K4 030 | 0,280-0,350 | Polystyrene | 39 387 087 |
| K4 080 | 0,800-0,940 | Polystyrene | 39 388 081 |
| Sulfite-Modified Microspheres (-SO 3 H) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K5 015 | 0,110-0,160 | Polystyrene | 39 389 084 |
| Quaternary Ammonium-Modified Microspheres [(-CH 3 ) 3 N+)] | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K6 020 | 0,170-0,230 | Polystyrene | 39 390 088 |
| K6 100 | 0,950-1,100 | Polystyrene | 80 380 088 |
| Chloromethyl-Modified Microspheres (-CH 2 Cl) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K9 020 | 0,170-0,230 | Polystyrene | 39 509 001 |
| K9 080 | 0,800-0,940 | Polystyrene | 39 391 082 |
| Sulfate-Modified Microspheres (-SO 4 H) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| K10 015 | 0,110-0,160 | Polystyrene | 39 506 001 |
| Carboxyl-Modified Microspheres (-COOH) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| B1 020 | 0,175-0,225 | Styrene-acrylate | 39 384 087 |
| Amide-Modified Microspheres (-CONH 2 ) | |||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| B7 020 | 0,175-0,225 | Styrene-acrylate | 39 392 085 |
| Surfactant-Free Polystyrene Microspheres. Density: 1.059 g/cm3 |
|||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| KSF-007 | 0,070-0,100 | Polystyrene | 80 380 030 |
| KSF-010 | 0,101-0,140 | Polystyrene | 80 380 031 |
| KSF-015 | 0,141-0,180 | Polystyrene | 80 380 032 |
| KSF-020 | 0,181-0,220 | Polystyrene | 80 380 033 |
| High density COOH-Polystyrene Microspheres Density: 1.2g/cm3 |
|||
|---|---|---|---|
| Product Reference | Diameter (µm) | Polymer | Catalog No |
| HD1-010 | 0,130-0,190 | Polystyrene | 80 380 002 |