Logo Merck KGaA
Estapor | International

Estapor

Fluorescent Microspheres Catalog

 

Plain Polystyrene Fluorescent Microspheres
Product Reference Diameter (µm) Polymer Catalog No
F-U010 0,076-0,125 Polystyrene 80 380 066
F-U030 0,276-0,325 Polystyrene 39 410 088
F-U050 0,476-0,575 Polystyrene 80 380 067
F-U100 0,900-1,100 Polystyrene 80 380 068
F-U200 1,800-2,200 Polystyrene 39 557 001
F-U300 2,700-3,300 Polystyrene 80 380 069
F-X010 0,076-0,125 Polystyrene 39 373 080
F-X050 0,476-0,575 Polystyrene 39 555 001
F-X100 0,900-1,100 Polystyrene 80 380 070
F-X200 1,800-2,200 Polystyrene 80 380 071
F-X300 2,700-3,300 Polystyrene 80 380 072
F-XC010 0,076-0,125 Polystyrene 39 558 001
F-XC030 0,276-0,325 Polystyrene 39 377 083
F-XC050 0,476-0,575 Polystyrene 80 380 073
F-XC100 0,900-1,100 Polystyrene 80 380 009
F-XC200 1,800-2,200 Polystyrene 39 560 001
F-XC300 2,700-3,300 Polystyrene 39 561 001
F-Y010 0,076-0,125 Polystyrene 80 380 074
F-Y030 0,276-0,325 Polystyrene 39 379 080
F-Y200 1,800-2,200 Polystyrene 39 562 001
F-Y300 2,700-3,300 Polystyrene 39 563 001
F-Z010 0,076-0,125 Polystyrene 80 380 075
F-Z030 0,276-0,325 Polystyrene 80 380 076
F-Z050 0,476-0,575 Polystyrene 80 380 077
F-Z100 0,900-1,100 Polystyrene 80 380 078
F-Z 200 1,800-2,200 Polystyrene 39 564 001
F-Z 300 2,700-3,300 Polystyrene 39 565 001

 

COOH-Modified Fluorescent Microspheres
Product Reference Diameter (µm) Polymer Catalog No
F1-U010 0,130-0,190 Polystyrene 39 396 088
F1-U030 0,270-0,330 Polystyrene 39 371 083
F1-U050 0,450-0,530 Polystyrene 80 380 079
F1-U080  0,760-0,940 Polystyrene 39 411 082
F1-U100 0,950-1,100 Polystyrene 80 380 080
F1-X010 0,130-0,190 Polystyrene 39 374 083
F1-X030 0,270-0,330 Polystyrene 39 412 085
F1-X050 0,450-0,530 Polystyrene 39 566 001
F1-X080 0,760-0,940 Polystyrene 39 413 088
F1-X100  0,950-1,100 Polystyrene 80 380 081
F1-XC010  0,130-0,190 Polystyrene 80 380 082
F1-XC030 0,270-0,330 Polystyrene 39 414 082
F1-XC050  0,450-0,530 Polystyrene 39 566 001
F1-XC080 0,760-0,940 Polystyrene 39 415 085
F1-XC100  0,950-1,100 Polystyrene 80 380 029
F1-Y010 0,130-0,190 Polystyrene 39 378 086
F1-Y030 0,270-0,330 Polystyrene 39 416 088
F1-Y050 0,450-0,530 Polystyrene 39 566 001
F1-Y080 0,760-0,940 Polystyrene 80 380 083
F1-Y100 0,950-1,100 Polystyrene 80 380 084
F1-Z010 0,130-0,190 Polystyrene 39 419 088
F1-Z030 0,270-0,330 Polystyrene 39 420 083
F1-Z050 0,450-0,530 Polystyrene 80 380 085
F1-Z080 0,760-0,940 Polystyrene 39 567 001
F1-Z100 0,950-1,100 Polystyrene 80 380 029

Top

© Merck KGaA, Darmstadt, Germany, 2009