Logo Merck KGaA
Estapor | International

Estapor

Dyed Microspheres Catalog

 

Small Dyed Plain Polystyrene Microspheres
Product Reference Diameter (µm) Color Polymer Catalog No
K005 <0,050 Blue Polystyrene 39 578 001
K005 <0,050 Yellow Polystyrene 39 577 001
K005 <0,050 Red Polystyrene 80 380 021

 

Plain Polystyrene Microspheres
Product Reference Diameter (µm) Color Polymer Catalog No
K007 0,050-0,075 Red Polystyrene 39 515 001
K007 0,050-0,075 Yellow Polystyrene 39 579 001
K010 0,076-0,125 Red Polystyrene 39 518 001
K010 0,076-0,125 Blue Polystyrene 39 516 001
K010 0,076-0,125 Yellow Polystyrene 39 517 001
K010 0,076-0,125 Green Polystyrene 80 380 024
K015 0,126-0,175 Red Polystyrene 39 521 001
K015 0,126-0,175 Blue Polystyrene 39 519 001
K015 0,126-0,175 Yellow Polystyrene 39 520 001
K015 0,126-0,175 Green Polystyrene 80 380 025
K020 0,176-0,225 Red Polystyrene 39 398 085
K020 0,176-0,225 Blue Polystyrene 39 397 082
K020 0,176-0,225 Black Polystyrene 39 439 087
K025 0,226-0,275 Red Polystyrene 39 400 084
K025 0,226-0,275 Blue Polystyrene 39 399 088
K025 0,226-0,275 Yellow Polystyrene 39 401 087
K025 0,226-0,275 Green Polystyrene 39 404 087
K025 0,226-0,275 Pink Polystyrene 39 403 084
K030 0,276-0,325 Red Polystyrene 39 482 086
K030 0,276-0,325 Blue Polystyrene 39 428 080
K030 0,276-0,325 Green Polystyrene 80 380 004
K030 0,276-0,325 Yellow Polystyrene 39 473 085
K030 0,276-0,325 Black Polystyrene 39 442 088
K035 0,326-0,375 Red Polystyrene 39 523 001
K035 0,326-0,375 Blue Polystyrene 39 522 001
K045 0,426-0,475 Red Polystyrene 39 526 001
K045 0,426-0,475 Blue Polystyrene 39 524 001
K045 0,426-0,475 Green Polystyrene 80 380 013
K045 0,426-0,475 Yellow Polystyrene 39 525 001
K045 0,426-0,475 Black Polystyrene 80 380 023
K050 0,476-0,575 Red Polystyrene 39 500 080
K050 0,476-0,575 Blue Polystyrene 39 528 001

 

Plain Polystyrene Microspheres
Product Reference Diameter (µm) Color Polymer Catalog No
K050 0,476-0,575 Green Polystyrene 39 529 001
K070 0,576-0,740 Yellow Polystyrene 39 530 001
K080 0,750-0,890 Red Polystyrene 23 688 080
K080 0,750-0,890 Blue Polystyrene 39 474 088
K080 0,750-0,890 Green Polystyrene 39 475 082
K080 0,750-0,890 Yellow Polystyrene 39 477 088
K080 0,750-0,890 Black Polystyrene 39 407 087
K100 0,900-1,100 Red Polystyrene 39 535 001
K100 0,900-1,100 Blue Polystyrene 39 531 001
K100 0,900-1,100 Yellow Polystyrene 39 532 001

 

Large Plain Polystyrene Microspheres
Product Reference Diameter (µm) Color Polymer Catalog No
L200 1,800-2,200 Blue Polystyrene 80 380 035
L300 2,500-3,500 Green Polystyrene 80 380 005
L300 2,500-3,500 Black Polystyrene 80 380 022
L300 2,500-3,500 Blue Polystyrene 80 380 036

 

Small Carboxyl-Modified Dyed Microspheres (-COOH)
Product Reference Diameter (µm) Color Polymer Catalog No
A1 005 0,050-0,075 Red Styrene-acrylate 39 537 001
A1 005 0,050-0,075 Blue Styrene-acrylate 39 538 001
A1 010 0,076-0,126 Red Styrene-acrylate 39 576 001
A1 010 0,076-0,126 Blue Styrene-acrylate 39 539 001

 

Carboxyl-Modified Dyed Microspheres (-COOH)
Product Reference Diameter (µm) Color Polymer Catalog No
K1 010 0,13-0,19 Red Polystyrene 39 534 001
K1 010 0,13-0,19 Blue Polystyrene 39 541 001
K1 020 0,20-0,26 Blue Polystyrene 39 543 001
K1 030 0,27-0,33 Red Polystyrene 80 380 011
K1 030 0,27-0,33 Blue Polystyrene 39 457 080
K1 030 0,27-0,33 Green Polystyrene 39 450 086
K1 050 0,45-0,53 Red Polystyrene 39 545 001
K1 050 0,45-0,53 Blue Polystyrene 39 544 001
K1 050 0,45-0,53 Green Polystyrene 39 546 001
K1 080 0,76-0,94 Red Polystyrene 39 501 083
K1 080 0,76-0,94 Blue Polystyrene 39 492 081
K1 080 0,76-0,94 Green Polystyrene 39 409 084
K1 080 0,76-0,94 Yellow Polystyrene 39 470 085
K1 080 0,76-0,94 Pink Polystyrene 39 408 081
K1 100 0,95-1,10 Red Polystyrene 39 548 001
K1 100 0,95-1,10 Blue Polystyrene 39 547 001

 

Large Carboxyl-Modified Microspheres (-COOH)
Product Reference Diameter (µm) Color Polymer Catalog No
L1 020 2,0-2,6 Blue Polystyrene 80 380 034

 

Amino-Modified Dyed Microspheres (-NH 2 )
Product Reference Diameter (µm) Color Polymer Catalog No
K2 025 0,210-0,260 Red Polystyrene 39 550 001
K2 025 0,210-0,260 Blue Polystyrene 39 549 001
K2 025 0,210-0,260 Pink Polystyrene 23 698 051
K2 080 0,760-0,940 Red Polystyrene 39 508 001

Top

© Merck KGaA, Darmstadt, Germany, 2009